| individual desserts | code | |||
| raspberry | 15001 | |||
| passion fruit | 15005 | |||
| forêt noire | 15007 | |||
| 2 chocolates | 15002 | |||
| speculos/almondmelk | 15004 | |||
| javanais | 15003 | |||
| misérable | 15010 | |||
| individuals : all flavors by order minimum 60 pcs of the same flavour production time : 1 week |
||||
| round (garnished +/- 16 cm) |
code |
|||
| raspberry | 15020 | |||
| passion fruit | 15022 | |||
| forêt noire | 15023 | |||
| 2 chocolates | 15024 | |||
| speculos/almond milk | 15027 | |||
| tiramisu | 15026 | |||
| javanais | 15028 | |||
| misérable | 15029 | |||
| round : all flavors by order minimum 12 pcs of the same flavour production time : 1 week |
||||
| lengths (ungarnished / 34 x 9 x 4,5 cm) |
code |
|||
| raspberry | 16001 | |||
| passion fruit | 16006 | |||
| forêt noire | 16007 | |||
| 2 chocolates | 16009 | |||
| speculos/almond milk | 16018 | |||
| tiramisu | 16010 | |||
| javanais | 16015 | |||
| misérable | 16016 | |||
all flavors in stock other flavors by order : |
||||





