| weight 1 L = +/- 700 gr weight 2,5 L = +/- 1750 gr |
code 500 ml |
code 1 L | code 2,5 L caddy/carré |
|
| orange | 32001 | 07001 | 06001 | |
| lemon | 32010 | 07010 | 06010/05010 | |
| lime | 32015 | 07015 | 06015 | |
| grapefruit | 32055 | 07055 | 06055 | |
| clementine | 32037 | 07037 | 06037 | |
| blood orange | 32098 | 07098 | 06098 | |
| citrus- cactus |
32105 | 07105 | 06105 | |
| pear | 32003 | 07003 | 06003 | |
| apple | 32011 | 07011 | 06011 | |
| apricot | 32002 | 07002 | 06002 | |
| mirabelle | 32018 | 07018 | 06018 | |
| wine peach | 32019 | 07019 | 06019 | |
| rhubarb | 32028 | 07028 | 06028 | |
| strawberry | 32005 | 07005 | 06005 | |
| raspberry | 32006 | 07006 | 06006/05006 | |
| blackcurrant | 32007 | 07007 | 06007 | |
| blueberries | 32008 | 07008 | 06008 | |
| berries | 32009 | 07009 | 06009 | |
| red currants | 32038 | 07038 | 06038 | |
| cherry "griottes" | 32079 | 07079 | 06079 | |
| cranberries | 32040 | 07040 | 06040 | |
| kiwi | 32014 | 07014 | 06014 | |
| passion fruit | 32012 | 07012 | 06012/05012 | |
| coconut | 32016 | 07016 | 06016 | |
| mango | 32017 | 07017 | 06017 | |
| litchee | 32039 | 07039 | 06039 | |
| pineapple | 32004 | 07004 | 06004 | |
| watermelon | 32044 | 07044 | 06044 | |
| fig | 32078 | 07078 | 06078 | |
| melon | 32013 | 07013 | 06013 | |
| orange blossom | 32057 | 07057 | 06057 | |
| rose | 32069 | 07069 | 06069 | |
| sweet violet | 32059 | 07059 | 06059 | |
| verbena tea | 32052 | 07052 | 06052 | |
| jasmine tea | 32053 | 07053 | 06053 | |
| earl grey tea | 32054 | 07054 | 06054 | |
| green tea | 32050 | 07050 | 06050 | |
| ginger | 32023 | 07023 | 06023 | |
| basil | 32047 | 07047 | 06047 | |
| mint | 32042 | 07042 | 06042 | |
| tarragon | 32025 | 07025 | 06025 | |
| rosemare | 32027 | 07027 | 06027 | |
| thym | 32080 | 07080 | 06080 | |
| coriander | 32095 | 07095 | 06095 | |
| aspargus in season | 32029 | 07029 | 06029 | |
| green celery | 32024 | 07024 | 06024 | |
| tomato basil | 32022 | 07022 | 06022 | |
| apricot saffron | 32099 | 07099 | 06099 | |
| apple lavender | 32020 | 07020 | 06020 | |
| apple wasabi | 32106 | 07106 | 06106 | |
| roquefort pear | 32104 | 07104 | 06104 | |
| chocolate orangine °° | 32021 | 07021 | 06021 | |
| chocolate | 32086 | 07086 | 06086 | |
| kriek °° | 32043 | 07043 | 06043 | |
| marc de gewürztraminer °° | 32031 | 07031 | 06031 | |
| champagne °° | 32035 | 07035 | 06035 | |
| campari-cherries °° | 32046 | 07046 | 06046 | |
| sauterne °° | 32062 | 07062 | 06062 | |
| calvados °° | 32033 | 07033 | 06033 | |
| pruneaux-armagniac °° | 32034 | 07034 | 06034 | |
| eau de villée °° | 32030 | 07030 | 06030 | |
| poire williams °° | 32032 | 07032 | 06032 | |
| grappa °° | 32082 | 07082 | 06082 | |
| sangria °° | 32090 | 07090 | 06090 | |
| mojito °° | 32085 | 07085 | 06085 | |
| balsamic vinegar | 32026 | 07026 | 06026 | |
| cream cheese | 32051 | 07051 | 06051 | |
| foie gras | 32064 | 07064 | 06064 | |
favour = in stock |
||||
| flavour = by order - minimum +/- 10 L of the same flavour production time : 1 week °° = storage -25° |
||||
| cups of 500 ml: all flavors by order - minimum 20x500 ml of the same flavour production time: 1 week |
||||
| 5 L caddy trays by order : minimum 2x5 L of the same flavour production time : 1 week |
||||
| sorbets "bistro" |
||||
| weight 1,300 kg | code 2,5 L | |||
| passion fruit | 06200 | |||
| lemon | 06201 | |||
| raspberry | 06203 | |||
| melon | 06204 | |||
all flavors in stock |
||||





